Brand | Allen-Bradley |
Module Location | Leftmost of the Power Rail |
Internal Shunt Peak Power | 22.5 kW |
Internal Shunt Continuous Power | 200W |
PWM Frequency | 4 kHz |
Bandwidth | Velocity Loop: 500 Hz Current Loop: 1300 Hz |
Input Voltage Range | 400/460VAC |
Inverter Section Output Current | 30 A |
Converter Section Output | 28 kW |
Power Dissipation | 94-255 Watts |
Operating Temperature | 32-122 F (0-50 C) |
Product Description | Integrated Axis Module |
Manufacturer | Rockwell Automation |
Part Number/Catalog No. | 2094-BC04-M03-S |
Module Type | IAM 400 Volt Class |
AC Input Voltage | 324-528 Volts rms 3 Phase (360-480 Volts nom) |
AC Input Frequency | 47-63 Hertz |
AC Input Current (nom rms) | 44.0 Amperes |
AC Input Current (Max Inrush 0-peak) | 31.1 Amperes |
DC Input Voltage (Common Bus Follower) | 458-747 Volts |
DC Input Current (Common Bus Follower) | 41.5 Amperes |
Internal Shunt (Continuous Power) | 200 Watts |
Internal Shunt (Peak Power) | 22.5 Kilowatts |
Internal Shunt Resistor | 28.75 Ohms |
Efficiency | 97% |
Weight | 21.1 lbs (9.60 kg) |
UPC | 820919595684 |
What is the voltage of the 2094-BC04-M03-S?
The 2094-BC04-M03-S has a 500V AC (50/60Hz) voltage.
What is the weight of the 2094-BC04-M03-S?
The 2094-BC04-M03-S weighs 5.2 kg (11.4 Ib).
What is the price of a 2094-BC04-M03-S Allen Bradley Kinetix 6000 Multi-axis Servo Drive?
Submit quote request, send us an email, or for our best price.
Does offer repair services for the 2094-BC04-M03-S Allen Bradley Kinetix 6000 Multi-axis Servo Drive?
Yes, DO Supply offers repair services for a variety of Allen-Bradley products, such as the 2094-BC04-M03-S. For more information or to request a repair quote, please contact us
What is the output power range of the 2094-BC04-M03-S?
This output power rating of the 2094-BC04-M03-S is 94-255 Watts.
What is the required installation location of the 2094-BC04-M03-S?
The required installation location of the 2094-BC04-M03-S is in the leftmost side of the power rail.
What is the converter and inverter rating of the 2094-BC04-M03-S?
The converter output rating is 28 kW and 30 A for the inverter.