| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Module Location | 1734-TB, 1734-TBS, 1734-TOP, or 1734-TOPS wiring base assembly |
| Enclosure type rating | None (open-style) |
| Dimensions | 56 x 12 x 75.5 mm (2.2 x 0.47 x 2.97 in.) |
| Current Draw | 220 mA @5V dc |
| Input update rate per module | 40 ms @ Notch = 50 Hz 33 ms @ Notch = 60 Hz (default) 20 ms @ Notch = 100 Hz 17 ms @ Notch = 120 Hz 10 ms @ Notch = 200 Hz 8 ms @ Notch = 240 Hz 7 ms @ Notch = 300 Hz 5 ms @ Notch = 400 Hz 4 ms @ Notch = 480 Hz |
| Input step response (per channel) | 60 ms @ Notch = 50 Hz 50 ms @ Notch = 60 Hz 30 ms @ Notch = 100 Hz 25 ms @ Notch = 120 Hz 15 ms @ Notch = 200 Hz 13 ms @ Notch = 240 Hz 10 ms @ Notch = 300 Hz 8 ms @ Notch = 400 Hz 6 ms @ Notch = 480 Hz |
| Absolute Accuracy | 0.1% Full Scale @ 25 Deg. Celsius |
| Resolution | 16 bits – 9.5 mΩ/cnt; 0.03 °C/cnt (Pt385 @ 25 °C) or 0.05 °F/cnt (Pt385 @ 77 °F) |
| Compatible Resistance input: | 0-600 Ω |
| Compatible RTD sensors | 100 Pt α = 0.00385; 200 Pt α = 0.00385; 100 Pt α = 0.003916; 200 Pt α = 0.003916; 10 Cu α = 0.00427; 100 Ni α = 0.00618; 120 Ni α = 0.00618 and 120 Ni α = 0.00672. |
| No. of outputs | Two (2) Single-ended, non-isolated channels |
| Part Number/Catalog No. | 1734-IR2 |
| Series | POINT I/O |
| Module Type | RTD / Resistance input module |
| Power Dissipation | 1.0 W @ 28.8V DC |
| Keyswitch Position | 6 |
| Inputs | 2 Single-Ended, Non-Isolated |
| Conversion Type | Delta Sigma |
| Data Format | Signed Integer |
| Isolation Voltage | 50 Volts Continuous |
| Thermal Dissipation | 3.3 BTU/hour |
| Enclosure | Open |
| Weight | 0.08 pounds (0.036 kilograms) |
| Dimensions (H x W x D) | 2.21 x 0.47 x 2.97 inches |
| Operating Temperature | -20-55 Celsius |
| UPC | 10612598269164 |
How much data does the 1734-IR2 POINT I/O Analog Temperature Input Module produce during communication?
The 1734-IR2 POINT I/O Analog Temperature Input Module produces 6 bytes of input and fault status data.
Does the 1734-IR2 POINT I/O Analog Temperature Input Module require calibration?
The 1734-IR2 Analog Temperature Input Module is factory calibrated.
How much data does the 1734-IR2 POINT I/O Analog Temperature Input Module consume during communication?
The 1734-IR2 POINT I/O Analog Temperature Input Module does not consume data, it only produces it.
What is the price of a 1734-IR2 POINT I/O RTD Input Module?
Submit a quote request, send us an email, or call 800-730-0292 for our best price.
Does DO Supply offer repair services for the 1734-IR2 RTD Input Module?
Yes, we repair services for a variety of Allen-Bradley products, such as the 1734-IR2 POINT I/O RTD Input Module.
What are the supported RTD sensors by the 1734-IR2?
The 1734-IR2 is compatible with 100 Pt α = 0.00385; 200 Pt α = 0.00385; 100 Pt α = 0.003916; 200 Pt α = 0.003916; 10 Cu α = 0.00427; 100 Ni α = 0.00618; 120 Ni α = 0.00618 and 120 Ni α = 0.00672.
Does the 1734-IR2 support wiring of resistance signals?
Yes. Resistance signals ranging from 0-600 Ω is accepted by this module.
What is the resolution of the module?
The 1734-IR2 has an input resolution of 16 bits; 9.5 mΩ/cnt; 0.03 °C/cnt (Pt385 @ 25 °C) or [0.05 °F/cnt (Pt385 @ 77 °F)] .